一次性集菌罐,也稱集菌器
主要技術參數:
項目 | 數據 |
最大操作壓力 | 0.4MPa |
杯體耐受壓力 | ≤0.5Mpa |
高操作溫度 | 60℃ |
軟管長度范圍 | 90~150cm 貨號不同,軟管長度存在差異 |
Tube 軟管流量 | 二聯式(220 系列)≥300ml/min 三聯式(330 系列)≥400ml/min |
分配均勻性 | 二聯式(220 系列) 分配差異系數≤10% 三聯式(330 系列) 分配差異系數≤16%
|
微生物恢復生長性能 | 菌種 試驗菌加入量 枯草芽孢桿菌 CMCC(B)63 501 <100cfu 24小時生長良好 生孢梭菌 CMCC(B)64 941 <100cfu 24小時生長良好 白色念球菌 CMCC(F)98 001 <100cfu 48小時生長良好 黑曲霉 CMCC(F)98 003 <100cfu 48小時生長良好 |
Aseptic Performance | Thioglycolate fluid medium :no bacterial growth Tryptone soybean broth medium : no bacterial growth
|
集菌器Main parts ‘ Materials
Name | Material specification |
Canister bottle | Acrylonitrile-styrene copolymer (SAN) |
Canister bottom | Acrylonitrile-styrene copolymer ( SAN) |
Air filter | Hydrophobic PTFE 0.22µm |
Respirator | methacryIate-Butadiene-Styrene copolymer ( MBS) |
Filter disc membrane | Mixed cellulose(CN—CA),(NYLON) |
Tube | polyvinyl chloride (PVC) |
Syringe needle | Stainless (316L) |
Protective cap | silicon rubber (Si) |
Package | The composite film is polyethylene terephthalate(PET) ,Dialysis film is Tyvek TM1059B |
Note:Tyvek TM is DUPONT company Registered trademark
膜片參數:
產品 | Bottom color | Micro size | Membrane diameter | Filter area | Hydrophilic/hydrophobic | |
PY220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
SDY220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
APY220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
DGB220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
CN220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
DCN220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
KDGB220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
KSF220/330 | Blue | 0.45µm | 47mm | 14.5cm2 | Hydrophilic | |
NKF220/330 | Blue | 0.45µm | 47mm | 1 |
- 上一篇:NBC智能微粒分析儀 微粒檢測儀
- 下一篇:電子加熱套